Xiaomi Mix 5
The Xiaomi Mix 5 released on Aug-2022 at price ر.ع. 211 in Oman.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 660
 
            Adreno 660
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             108 MP Rear Camera
 
            108 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 12
 
            Android 12
        
             Adreno 660
 
            Adreno 660
        
Specification
| Price | ر.ع. | 211 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Aug 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12 | |
| Dimensions | 165 x 75.2 x 9.2 mm (6.50 x 2.96 x 0.36 inch) | |
| Weight | 205 Grams (7.23 Ounces) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | black, white (BMW brand) | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM / HSPA / LTE / 5G | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Band | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x2.80 GHz Kryo 680) | |
| Chipset | Qualcomm SM8450 Snap Dragon 898 5G with manufacturing precision (4 nm) | |
| GPU | Adreno 660 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED | |
| Size | 6.7 inches, (~89.5% screen-to-body ratio) | |
| Resolution | 1439 x 3199 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Front | 32 Mega-pixel, under display, (wide), f/2.0 . lens | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | Yes 5.2, A2DP, LE, APTX HD, aptX Adaptive, LDAC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | Yes | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        