Sony Xperia 1 V
The Sony Xperia 1 V released on Jul-2023 at price ر.ع. 310 in Oman.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, upgradable to Android 14
 
            Android 13, upgradable to Android 14
        
             Adreno 740
 
            Adreno 740
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13, upgradable to Android 14
 
            Android 13, upgradable to Android 14
        
             Adreno 740
 
            Adreno 740
        
Specification
| Price | ر.ع. | 310 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Jul 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, upgradable to Android 14 | |
| Dimensions | 165 x 71 x 8.3 mm (6.50 x 2.80 x 0.33 in) | |
| Weight | 187 g (6.60 oz) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Khaki Green, Platinum Silver | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Europe 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, 1B colors, 120Hz, HDR BT.2020 | |
| Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1644 x 3840 | |
| Protection | Corning Gorilla Glass Victus 2 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, Dual Pixel PDAF, OIS | |
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Front | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.25µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA | |
| Bluetooth | 5.3, A2DP, LE Audio, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | Black, Khaki Green, Platinum Silver | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Active use score 12:24h | |
| Battery Old | Endurance rating 115h | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Geekbench | 4916 (v6) ES 3.1 onscreen) | |
| Antutu | 1127931 (v9) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        