Samsung Galaxy S24
The Samsung Galaxy S24 released on Jun-2024 at price ر.ع. 300 in Oman.
             6.2 Inches Screen
 
            6.2 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 14, One UI 6.1
 
            Android 14, One UI 6.1
        
             Samsung Xclipse 940
 
            Samsung Xclipse 940
        
             6.2 Inches Screen
 
            6.2 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 14, One UI 6.1
 
            Android 14, One UI 6.1
        
             Samsung Xclipse 940
 
            Samsung Xclipse 940
        
Specification
| Price | ر.ع. | 300 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jun 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, One UI 6.1 | |
| UI | OneUI | |
| Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | |
| Weight | 167 g or 168 g (5.89 oz) | |
| SIM | Dual Sim, Dual Standby, eSIM (Nano-SIM) | |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Exynos 2400 (Worldwide), Snapdragon 8 Gen 3 (USA, Canada | |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | |
| GPU | Samsung Xclipse 940 | |
| DISPLAY | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 | |
| Protection | Corning Gorilla Glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50MP primary, 12MP ultrawide, 10MP telephoto (3x optical zoom) | |
| Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected]/30fps, [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS) | |
| Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video ([email protected]/60fps, [email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | Bluetooth 5.3, Wi-Fi 6E | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, P68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor | |
| MISC | ||
|---|---|---|
| Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        