Oppo Reno 3 Vitality
The Oppo Reno 3 Vitality released on May-2019 at price ر.ع. 166 in Oman.
6.4 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4025 mAh Battery
Android 10 OS
Adreno 620
6.4 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4025 mAh Battery
Android 10 OS
Adreno 620
Specification
Price | ر.ع. | 166 | |
---|---|---|---|
Brand | Oppo | ||
Release | Date | May 2019 |
BUILD | ||
---|---|---|
OS | Android 10 OS | |
UI | Color OS 7 | |
Dimensions | 160.3 x 74.3 x 8 mm | |
Weight | 180 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | White, Black, Gold |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 430 nits typ. brightness |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, 13mm (ultrawide), 1/3.2" + 2 MP B/W, f/2.4, 1/5.0" + 2 MP, f/2.4, 1/5.0", depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps; gyro-EIS, OIS) | |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable (1.9 Gbps DL) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Gorilla Glass 5), glass back + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Images
