Oppo Find X3 Pro
The oppo find x3 pro released on Mar-2020 at price ر.ع. 519 in Oman.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 660
 
            Adreno 660  
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 660
 
            Adreno 660  
        
Specification
| Price | ر.ع. | 519 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Mar 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | ColorOS 11.2 | |
| Dimensions | 163.4 x 74 x 8.3 mm | |
| Weight | 190 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black; other colors | |
| NETWORK | ||
|---|---|---|
| Technology | LTPO Super AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
| Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
| GPU | Adreno 660 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.7 Inches | |
| Resolution | 1440 x 3216 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz, HDR10+, 800 nits (typ), 1200 nits | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 8/12GB RAM, UFS 3.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 50 MP, f/1.8, (wide), 1/1.56", omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, (ultrawide), 1/1.56", omnidirectional PDAF + 3 MP, f/3.0, (macro), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video) | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass), ceramic back or leather back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
                         
         
         
        