Nokia 1 Plus
The Nokia 1 Plus released on Feb-2019 at price ر.ع. 37 in Oman.
5.45 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
2500 mAh Battery
PowerVR GE8100
5.45 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
2500 mAh Battery
PowerVR GE8100
Specification
Price | ر.ع. | 37 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Feb 2019 |
BUILD | ||
---|---|---|
Dimensions | 145 x 70.4 x 8.6 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Red, Blue | |
Build | Android 9 (Pie); Go edition |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
PROCESSOR | ||
---|---|---|
Chipset | Mediatek MT6739WW (28 nm) | |
GPU | PowerVR GE8100 |
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 480 x 960 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Proximity | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer |
Images

